A Space for Healing, Training and Sharing !!!
Status: 

Tasks
Step 1
| Status | Task | Replies | Last reply | Time needed |
|---|---|---|---|---|
![]() | Locate examples of working social and health centres. | 1 | 2007-12-30 12:56 | |
![]() | Make a list of organizations | 6 | 2009-03-07 07:48 | |
![]() | Meet the neighbours | 53 | 2012-08-31 09:45 | Less than an hour |
Step 2
| Status | Task | Replies | Last reply | Time needed |
|---|---|---|---|---|
![]() | Use the example proposal to decide what has to be filled in for Buterere | 9 | 2007-12-12 19:14 | |
![]() | Assist Jean-Claude in describing the situation and project | 29 | 2008-02-13 21:46 |
Step 3
| Status | Task | Replies | Last reply | Time needed |
|---|---|---|---|---|
![]() | Design the centre | 40 | 2008-02-13 21:56 | |
![]() | Planning design and construction | 3 | 2008-07-27 22:03 | |
![]() | To manage the necessary formalities and fill in the documents | 0 | never |
Step 4
| Status | Task | Replies | Last reply | Time needed |
|---|---|---|---|---|
![]() | Find out where the local organization can apply for funding in Burundi | 58 | 2008-02-02 09:33 | |
![]() | Decide which funding organisation is the best option for Buterere | 0 | never | |
![]() | Help Jean-Claude with filling in the application form for funding | 1 | 2007-08-27 14:49 | |
![]() | Help Jean Claude make a budget and establish a mechanism to its control | 25 | 2008-02-13 22:01 |
Step 5
| Status | Task | Replies | Last reply | Time needed |
|---|---|---|---|---|
![]() | Set priorities related with services will be offered in phase 1 associated | 0 | never | |
![]() | Establish a plan about the way these services will be provided. | 1 | 2007-12-03 15:25 | |
![]() | Establish the contacts and actions plans with the Organizations and people | 0 | never |
Step 6
| Status | Task | Replies | Last reply | Time needed |
|---|---|---|---|---|
![]() | Define strategies to generate income. | 41 | 2008-02-12 14:47 | |
![]() | Make a plan to achieve these strategies | 0 | never |
Step 10
| Status | Task | Replies | Last reply | Time needed |
|---|---|---|---|---|
![]() | 'Hold' the project's vision in your mind's eye | 20 | 2009-03-02 09:56 |
Step 11
| Status | Task | Replies | Last reply | Time needed |
|---|---|---|---|---|
![]() | Brainstorm ideas of how to quickly fundraise 3-5.000 $ | 7 | 2008-02-23 16:06 | |
![]() | Research 10 e-mail addresses - takes ca. 15 minutes | 6 | 2008-02-27 08:50 | |
![]() | vote for Buterere on www.givemeaning.com | 3 | 2008-03-18 18:23 |
Step 12
| Status | Task | Replies | Last reply | Time needed |
|---|---|---|---|---|
![]() | Brainstorm ideas of how to quickly organize a computer for the local team | 27 | 2008-03-07 15:13 |
General tasks
| Status | Task | Replies | Last reply | Time needed |
|---|---|---|---|---|
![]() | Info on which brainstormed ideas are being carried out | 22 | 2009-02-25 16:19 | |
![]() | Space for creative suggestions by neighbours | 66 | 2009-01-05 18:54 | |
![]() | Transport computers from Nigeria + Germany to Burundi | 22 | 2009-02-03 20:52 | |
![]() | Help raise 3-5.000 $ | 17 | 2010-12-07 09:50 | |
![]() | Shared Document: Assist Jean-Claude in describing the situation and project | 0 | 2007-11-09 00:40 | |
![]() | Shared Document: Design the centre | 0 | 2008-01-30 06:44 | |
![]() | Shared Document: Brainstorm ideas of how to quickly fundraise 3-5.000 $ | 0 | 2008-02-21 20:26 | |
![]() | Shared Document: Research 10 e-mail addresses - takes ca. 15 minutes | 0 | 2008-02-26 04:04 | |
![]() | Help Buterere fundraise | 6 | 2009-04-26 14:15 |
- 1500 reads

